| Sign In | Join Free | My gastesters.com |
|
Brand Name : Hongqi
Model Number : EQM5
Place of Origin : China
MOQ : 1 units
Price : Negotiate
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 units per month
Delivery Time : 5-10 working days
Color : Black ,Gold ,Gray ,White
Seat : 5
Door : 4
Power Type : all-electric
Level : medium-sized car
Total motor power (kW) : 100
Hongqi EQM5 is equipped with a 10.1-inch floating center control screen with built-in Red Flag Intelligent Link system
Hongqi EQM5 has many advantages, such as unique and atmospheric appearance, spacious and comfortable space, strong and smooth power, rich and practical configurations, good range and reliable safety guarantee.
| Brand&Model | Hongqi E-QM5 2024 560km PLUS | Hongqi E-QM5 2024 450km Travel Edition | Hongqi E-QM5 2024 500km Travel Edition | Hongqi E-QM5 2024 610km PLUS | Hongqi E-QM5 2021 models Electricity change Rental version 5-seater |
| Basic parameters | |||||
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.03 | 2024.04 | 2024.04 | 2024.04 | 2024.03 |
| Maximum power (kW) | 100 | 100 | 100 | 100 | 100 |
| Maximum torque (N·m) | 260 | 260 | 260 | 260 | - |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| engine | 136 | 136 | 136 | 136 | 136 |
| Length*width*height(mm) | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 |
| Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 |
| CLTC pure electric range (km) | 560 | 560 | 560 | 560 | 560 |
| Curb weight(kg) | 1900 | 1840 | 1840 | 1900 | 1800 |
| Maximum full load mass (kg) | 2350 | 2290 | 2290 | 2350 | 2250 |
| Length(mm) | 5040 | 5040 | 5040 | 5040 | 5040 |
| Width(mm) | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height(mm) | 1569 | 1569 | 1569 | 1569 | 1569 |
| Wheelbase(mm) | 2990 | 2990 | 2990 | 2990 | 2990 |
| Front wheel track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
| Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 433 | 433 | 433 | 433 | 433 |
| Battery Fast Charge Time | 0.53 | 0.43 | 0.43 | 0.53 | - |




|
|
560km Hongqi EQM5 Full Electric Car EV With 10.1inch Floating Center Screen Images |